Food
Talk0
461pages on
this wiki
this wiki
Contents |
Bread/Pies
Edit
| Food | # of Portions | Hunger per Portion |
|---|---|---|
| Bread | 4 | 20 |
| Apple Pie | 6 | 30 |
| Berry Pie | 6 |
25 |
| Corn Bread | 4 | 25 |
Meats
Edit
| Food | # of Portions | Hunger per Portion |
|---|---|---|
| Cooked Chicken | 1 | 10 |
| Cooked Cave Lynx | 2 | 10 |
| Cooked Beef | 6 | 15 |
| Cooked Teraphyx Meat | 3 | 13 |
| Fried Chicken | 1 | 50 |
| Cooked Bento Meat | 3 | 10 |
| Spiced Bento Meat | 3 | 13 |
Stews
Edit
| Food | # of Portions | Hunger per Portion | Thirst per Portion |
|---|---|---|---|
| Warm Vegetable Stew | 20 | 10 | 10 |
| Warm Venison Stew | 20 | 20 | 10 |
| Warm Beef Stew | 20 | 25 | 10 |
Fish
Edit
| Food | # of Portions | Hunger per Portion |
|---|---|---|
| Grilled Sardine | 1 | 8 |
| Fried Mackeral | 1 | 15 |
| Broiled Eel | 2 | 10 |
| Grilled Halibut | 2 | 15 |
| Smoked Salmon | 3 | 15 |
| Steamed King Crab | 4 | 12 |
| Roasted Tuna | 4 | 15 |
| Grilled Swordfish | 6 | 15 |
| Filleted Bugshark | 10 |
20 |
Dairy
Edit
| Food | # of Portions | Hunger per Portion | Thirst per Portion |
|---|---|---|---|
| Snow Water | 1 | 1 | 4 |
| Glass of Water | 2 | 2 | 8 |
| Young Cheese | 1 | 1 | 4 |
| Mozzarella | 4 | 40 | N/A |
Fruits/Vegetables
Edit
| Food | # of Portions | Hunger per Portion | Thirst per Portion |
|---|---|---|---|
| Apple | 2 | 2 | 2 |
| Herb | 1 | 2 | -2 |
| Prickly Pear | 1 | 4 | 2 |
| Carrot | 1 | 7 | 1 |
| Carrot Leaves | 1 | 1 | 1 |
| Corn | 2 | 5 | N/A |
| Onion | 1 | 7 | N/A |
| Corn on a Stick | 2 | 5 | N/A |
Juices
Edit
| Food | # of Portions | Hunger per Portion | Thirst per Portion |
|---|---|---|---|
| Apple Juice | 2 | 2 | 10 |
| Berry Juice | 2 | 1 | 5 |
| Prickly Pear Juice | 2 | 1 | 7 |
Medical Related Things
Edit
| Food | # of Portions | Hunger per Portion | Thirst per Portion | Health per Portion |
|---|---|---|---|---|
| Herb | 1 | 2 | -5 |
3 |
| Flax Flower | 1 | 1 | 1 | 2 |
| Herbal Remedy | 2 | N/A | N/A | 20 |
| Deathwater | 50 | N/A | 10 (?) | -1111 |
| Mushroom | 1 | 1 | N/A | -111 |
| Poison | 1 | N/A | N/A |
-100 |
Other
Edit
| Food | # of Portions | Hunger per Portion | Thirst per Portion |
|---|---|---|---|
| Cooked Seed Mush | 2 | 20 | N/A |
| Hardboiled Egg | 1 | 10 | N/A |
Holiday Related Foods
Edit
| Food | # Of Portions | Hunger Per Portion | Thirst Per Portion |
|---|---|---|---|
| Turkey | 3 | 12 | N/A |
| Candy Cane | 1 | 1 | N/A |
| Box Of Chocolate | 6 | 10(?) | N/A |
| Pumpkin Pie | 6 | 20(?) | N/A |
| Fruit Cake | 6 | 20 | N/A |